Report statistics
The statistics are updated monthly and relate to ongoing investigations and published reports during the current year.
August 2026
Maritime | Rail | Aviation | Military | Other accidents | Total | |
|---|---|---|---|---|---|---|
Ongoing investigations | 6 | 0 | 8 | 0 | 1 | 15 |
Published reports | 7 | 2 | 3 | 1 | 1 | 14 |
Finished reports within 12 months | 5 | 2 | 3 | 1 | 0 | 11 |
Finished reports within 12 months in % | 71% | 100% | 100% | 100% | 0% | 79% |
Average time of investigation (months) | 11,8 | 10,8 | 10,9 | 11,3 | 14,2 | 11,6 |
Median time of investigation (months) | 11,9 | 10,8 | 11,8 | 11,3 | 14,2 | 11,6 |
Page information
- Last updated:
- 1 September 2026
