Report statistics
The statistics are updated monthly and relate to ongoing investigations and published reports during the current year.
April 2026
Maritime | Rail | Aviation | Military | Other accidents | Total | |
|---|---|---|---|---|---|---|
Ongoing investigations | 7 | 1 | 7 | 0 | 2 | 17 |
Published reports | 3 | 1 | 0 | 1 | 0 | 5 |
Finished reports within 12 months | 2 | 1 | - | 1 | - | 4 |
Finished reports within 12 months in % | 67% | 100% | - | 100% | - | 80% |
Average time of investigation (months) | 12,0 | 10,8 | - | 11,3 | - | 11,6 |
Median time of investigation (months) | 11,3 | 10,8 | - | 11,3 | - | 11,3 |
Page information
- Last updated:
- 4 May 2026
