Report statistics
The statistics are updated monthly and relate to ongoing investigations and published reports during the current year.
July 2026
Maritime | Rail | Aviation | Military | Other accidents | Total | |
|---|---|---|---|---|---|---|
Ongoing investigations | 6 | 0 | 7 | 0 | 1 | 14 |
Published reports | 6 | 2 | 3 | 1 | 1 | 13 |
Finished reports within 12 months | 4 | 2 | 3 | 1 | 0 | 10 |
Finished reports within 12 months in % | 67% | 100% | 100% | 100% | 0% | 77% |
Average time of investigation (months) | 11,8 | 10,8 | 9,1 | 11,3 | 14,2 | 11,6 |
Median time of investigation (months) | 11,6 | 10,8 | 9,1 | 11,3 | 14,2 | 11,3 |
Page information
- Last updated:
- 3 August 2026
