Report statistics
The statistics are updated monthly and relate to ongoing investigations and published reports during the current year.
April 2026
Maritime | Rail | Aviation | Military | Other accidents | Total | |
|---|---|---|---|---|---|---|
Ongoing investigations | 6 | 0 | 6 | 0 | 1 | 13 |
Published reports | 4 | 2 | 1 | 1 | 1 | 9 |
Finished reports within 12 months | 3 | 2 | 1 | 1 | 0 | 7 |
Finished reports within 12 months in % | 75% | 100% | 100% | 100% | 0% | 78% |
Average time of investigation (months) | 12,0 | 10,8 | 9,1 | 11,3 | 14,2 | 11,6 |
Median time of investigation (months) | 11,6 | 10,8 | 9,1 | 11,3 | 14,2 | 11,3 |
Page information
- Last updated:
- 1 June 2026
