Report statistics
The statistics are updated monthly and relate to ongoing investigations and published reports during the current year.
February 2026
Maritime | Rail | Aviation | Military | Other accidents | Total | |
|---|---|---|---|---|---|---|
Ongoing investigations | 7 | 2 | 6 | 0 | 2 | 17 |
Published reports | 1 | 0 | 0 | 1 | 0 | 2 |
Finished reports within 12 months | 0 | - | - | 1 | - | 1 |
Finished reports within 12 months in % | 0 % | - | - | 100 % | - | 50 % |
Average time of investigation (months) | 13.4 | - | - | 11.3 | - | 12.4 |
Median time of investigation (months) | 13.4 | - | - | 11.3 | - | 12.4 |
Page information
- Last updated:
- 10 March 2026
